Máy Dập Hơi
Main Press | |
Capacity | |
Low Speed | 100~500 ton |
High Speed | 40~200 ton |
Automatic | 260~500 ton |
Pressure Adjusting Range | 42.4~212 kg/cm2 |
Rising Capacity | 37t / 212 kg/cm2 |
Stroke | 1,000 mm |
Daylight | 1,800 mm |
Shut Height | 800 mm |
Bolster | 3,500 X 1,800 mm |
Slide | 3,500 X 1,800 mm |
No Load Decending Speed | 260 mm/s |
Speed Under Pressure | |
High Speed | 80 mm/s (140t)~57 mm/s (200t) |
Low Speed | 32 mm/s (350t)~22 mm/s (500t) |
Automatic | 22 mm/s |
Raising Speed | |
Main Press only | 260 mm/s |
Up thrust press | 170 mm/s |
Number of presses | |
Main Press | 1 x 300 ton |
Side Press | 2 x 100 ton |
Balancer Press | |
Capacity | 120 ton |
Pressure | 212 ton |
Stroke | 1000 mm |
Cylinders | 2 x 60 ton |
Cushion Press | |
Capacity | 30~150 ton |
Pressure | 41.4~207 kg/cm2 |
Stroke | 300 mm |
Cushion Pad | 3,000 X 1300 mm |
Quantity | 2 x 75 ton |
Up Thrust Press | |
Capacity | 15 ton |
Pressure | 105 kg/cm2 |
Raising Speed | 170 mm/s |
Stroke | 300 mm |
Quantity | 1 |
Moving Bolster | |
Pressure | 45kg/cm2 |
Bolster Size | 3,500 X 1,800 mm |
Bolster Traverse Speed | 60 mm/s |
Max Load when moving | 55 ton |
Bolster Stroke | 2,100 mm |
Bolster Movement | Front Movement |
Cylinders | 1 |