Máy Dập AMADA, AIDA
| Machine Type | Hydraulic Press | ||
| Make | Ogiwara | ||
| YOM | 1992 | ||
| Capacity | 1000 ton | ||
| Upward capacity | 87 ton | ||
| Main Cylinder | 420 mm x 250 x 1820 (2) | ||
| Main Cylinder | 280 mm x 280 x 1820 (1) | ||
| Stroke | 1800 mm | ||
| Daylight | 2500 mm | ||
| Downward speed | 725 mm/sec | ||
| Upward speed | 725 mm/sec | ||
| Table | 4500 x 2500 mm | ||
| Table Stroke | 3700 mm | ||
| Table Speed | 130 mm/sec | ||
| Die cushion | |||
| Capacity | 250 ton | ||
| Cushion stroke | 0 - 300 mm | ||
| Pad Size | 3550 x 2050 mm | ||
| Upward speed | 150 mm/sec | ||
| Downward speed | 60 mm/sec | ||
| Pumps | |||
| Main hydraulic pump | 315 kg/cm2 | ||
| Sub Pump | 140 kg/cm2 | ||
| Pilot Pump | 70 kg/cm2 | ||
| Oil Cooler Pump | 5 kg/cm2 | ||
| Motors | |||
| Main motor | AC 400V - 300 Kw - 8P (2) | ||
| Sub Motor | AC400V - 55 Kw - 4P | ||
| Pilot Motor | AC400V - 7.5 Kw - 4P | ||











.jpg)


















