Máy tiện CNC cấp phôi tự động NomuraDS
Máy tiện cấp phôi tự động CNC NOMURADS NN-20U5 đường kinh 20mm
LIÊN HỆ
Specifications
- - For 20mm heavy cutting on main spindle (Up to 25mm)
- - Improved tooling expandability
- - Improved complex machining capability
- - High-productivity economic model
Specification Item | Specification Item | |
---|---|---|
Max. Machining Capabilities | Max Machining diameter | φ20 mm (Option, φ25mm) |
Max Machining length | 200mm/1 chuck | |
Max. parts unloading length | 200mm/1 chuck | |
Main Spindle | Main spindle through-hole diameter | φ24mm (Option, φ27mm) |
Main spindle RPM | 10,000r.p.m. max. | |
$1 | Max. no. of tools (as standard) | 13 |
OD tool (□12.7×150mm Max.) | 5 (6 Option) | |
ID frontal hole ER16 | 4 | |
Live tool ER16 | 4 (5 Option) | |
Max. frontal drill diameter | φ10mm | |
Max. frontal drill length | 40mm | |
Max. frontal tap diameter | M8 | |
Max. live tool spindle drill hole | φ8mm | |
Max. life tool spindle tap diameter | M6 | |
Live main tool spindle | 6,000r.p.m. max. | |
Rapid Feed rate | X1、Y1 : 36m/min. Z1 : 28m/min. |
|
Min. command unit | 0.0001mm | |
C-axis min. command unit ($1・2) | 0.0001° | |
Motor | Main spindle motor | 2.2/3.7kW |
Live tool motor | 0.75kW | |
X1、Z1 | 1.0kW | |
Y1 | 0.5kW | |
Dimensions and Others | Coolant pump | 0.25kW |
Lubricant pump | 0.003kW | |
Main spindle center height | 1,000mm | |
Pneumatic pressure & flow rate | 0.6MPa、50L/min | |
Coolant tank Capacity | 63L | |
Lubricant tank Capacity | 0.8L | |
W×D×H | 1,650×1,100×1,680mm | |
Weight | 1,350kg | |
NC | MITSUBISHI NC | M70V |
NC display (8.4 color TFT LCD) | ||
NC Standard Function | Machining program memory capacity | 1,280m [500KB] |
Number of tool off-set correction | 40pcs | |
Background programming editing function | ||
Main spindle C-axis function | ||
User macro function | ||
Tool nose rounding offset function | ||
Corner chamfering/Corner rounding | ||
Fixed cycle | ||
Complex fixed cycle | ||
Geometric commands | ||
Operation manual | ||
Serial In/Output interface | ||
CF card interface/USB interface |