Máy tiện CNC cấp phôi tự động NomuraDS
Máy tiện cấp phôi tự động NOMURADS NN-38UB8 đường kính 38mm
LIÊN HỆ
- - The latest NC "MITSUBISHI M80" equipped
- - The best tool layout (For complex shape machining, shortened cycle time)
- - Improved machining capability (Long drill)
- - Improved machining capacity with high-precision parts and difficult to cut materials (Horizontal tool post, dovetail structure
| Items | Specification | Specification Value | Standard Accessories | ||||
| Machining capacity |
Max. machining diameter | Ф38mm | I.D. tool unit | ||||
| Max. machining length | 260mm / 1chuck | Cross drill unit | |||||
| Max. parts unloading length | 115mm | Manual pulse generator(MPG)37P | |||||
| Spindle | Main spindle through-hole diameter | Ф43mm | Coolant unit | ||||
| Spindle rpm (Main/Sub) | Max. 8,000rpm | Rotary guide bush | |||||
| Sub spindle chucking diameter | Ф38mm | Tool holder | |||||
| Tool | Max. number of tools | 30 | Drill holder | ||||
| Max. machining drill | Ф13/10mm | Main : Chuck sleeve /Spring/Spindle cap(1set) | |||||
| Max. machining tap | M12/M10 | Sub : Chuck sleeve /Spring/Spindle cap(1set) | |||||
| Main | O.D. tool | 5 (□20X150mm max) | Automatic power turn-off device | ||||
| I.D. tool | 5 (ER16X3 + ER20X2) | Automatic oiling device (level detector attached) | |||||
| Cross drill | 5 (ER20) | Cuttign oil device (Main/Sub) | |||||
| Cross drill rpm | Max. 6,000rpm | Coolant failure detector | |||||
| Long drill | 2EA (Ф13) | Overload detection function | |||||
| SUB | I.D. tool | 3 (ER20X2 + ER16X1) | Door interlock switch | ||||
| I.D. eccentric | 3 (ER20) | Working light (LED) | |||||
| Cross drill | - | Parts conveyor | |||||
| I.D. drill rpm | Max. 6,000rpm | Parts catcher | |||||
| Feed | Rapid feed rate | 36m/min | Levelling pad | ||||
| Min. command unit | 0.0001mm | Signal warning light - 3 stage | |||||
| C axis Min. command unit (Main, Sub) | 0.0001° | Display language (CHN/ENG/FRA/GER/ITA/JPN/KOR/POL/RUS/SPA) |
|||||
| Motor | Main spindle motor | 7.5/5.5kW | Long drill holder | ||||
| Cross drill motor | 1.5kW | Chip conveyor & Chip box | |||||
| Sub spindle motor | 5.5/3.7kW | Optional Accessories | |||||
| $2 cross drill motor | 0.9kW | E3 UNIT | |||||
| Y1,Z1,X2.Z2 axis feed motor | 0.5kW / 1.4kW | Fixed guide bush | |||||
| X1,Y2 axis feed motor | 1.0kW / 1.4kW | Tap breakage detector (Main, Sub) | |||||
| Coolant pump (Main, Sub) | 0.9kW + 0.25kW | Tool presetter | |||||
| Lubricant pump | 0.003kW | Tool air blow | |||||
| Dimensions and etc. |
Main spindle center height | 1,160mm | Rear ejection unit (Ф36mm or less) | ||||
| Input power capacity | 40KVA | Spindle tube liner for small part | |||||
| Air pressure, flow rate | 0.6MPa.35L/min | Large-sized lubricant pump 1.8ℓ | |||||
| Coolant tank | 370L(보조탱크포함) | Medium / High pressure coolant | |||||
| WxDxH | 2,660x1,528x2,038 mm | Oil mist collector | |||||
| Weight (Options included) | 3,600kg | Custom colors | |||||
| NC | NC MITSUBISHI | M80 | Tooling | ||||
| NC display | 10.4 Color TFT LCD | ||||||
| Memory capacity | 500KB | ||||||
| Number of tool offset | 256sets | ||||||
| Background edit function | |||||||
| C axis function (Main, Sub spindle) | |||||||
| User macro function | |||||||
| Nose R compensation | |||||||
| Corner chamfering /Corner rounding | |||||||
| Fixed cycle | |||||||
| Complex fixed cycle | |||||||
| Geometric commands | |||||||
| Controller manual | |||||||
| Serial in / Output interface | |||||||
| CF card / USB interface | |||||||














