Bộ cấp phôi máy dập Tomac
Series | Width of Material (mm) |
Thickness of Material (mm) |
Max. Coil Weight (kg) |
Max. Coil I.D. (mm) |
Max. Coil O.D. (mm) |
TLN1-300 | 75 ~ 300 | 0.4 ~ 2.3 | 2,000 | 508 | 1,200 |
TLN1-400 | 75 ~ 400 | 0.4 ~ 2.3 | 2,000 | 508 | 1,200 |
TLN1-500 | 75 ~ 500 | 0.4 ~ 2.3 | 2,000 | 508 | 1,200 |
TLN1-600 | 75 ~ 600 | 0.4 ~ 2.3 | 2,000 | 508 | 1,200 |
Series | Width of Material (mm) |
Thickness of Material (mm) |
Max. Coil Weight (kg) |
Max. Coil I.D. (mm) |
Max. Coil O.D. (mm) |
TLN2-300 | 75 ~ 300 | 0.5 ~ 3.2 | 2,000 | 508 | 1,200 |
TLN2-400 | 75 ~ 400 | 0.5 ~ 3.2 | 2,000 | 508 | 1,200 |
TLN2-500 | 75 ~ 500 | 0.5 ~ 3.2 | 3,000 | 508 | 1,200 |
TLN2-600 | 75 ~ 600 | 0.5 ~ 3.2 | 3,000 | 508 | 1,200 |
TLN2-700 | 75 ~ 700 | 0.5 ~ 3.2 | 3,000 | 508 | 1,200 |
TLN2-800 | 75 ~ 800 | 0.5 ~ 3.2 | 3,000 | 508 | 1,2000 |
Series | Width of Material (mm) |
Thickness of Material (mm) |
Max. Coil Weight (kg) |
Max. Coil I.D. (mm) |
Max. Coil O.D. (mm) |
Read More Specification |
TLN3-300 | 75 ~ 300 | 0.5 ~ 4.5 | 3,000 | 508 | 1,200 | |
TLN3-400 | 75 ~ 400 | 0.5 ~ 4.5 | 3,000 | 508 | 1,200 | |
TLN3-500 | 75 ~ 500 | 0.5 ~ 4.5 | 3,000 | 508 | 1,200 | |
TLN3-600 | 75 ~ 600 | 0.5 ~ 4.5 | 3,000 | 508 | 1,200 | |
TLN3-700 | 75 ~ 700 | 0.5 ~ 4.5 | 3,000 | 508 | 1,200 | |
TLN3-800 | 75 ~ 800 | 0.5 ~ 4.5 | 3,000 | 508 | 1,200 |
Series | Width of Material (mm) |
Thickness of Material (mm) |
Max. Coil Weight (kg) |
Max. Coil I.D. (mm) |
Max. Coil O.D. (mm) |
TLN4-400 | 100 ~ 400 | 0.8 ~ 6.0 | 3,000 | 508 | 1,200 |
TLN4-500 | 100 ~ 500 | 0.8 ~ 6.0 | 3,000 | 508 | 1,200 |
TLN4-600 | 100 ~ 600 | 0.8 ~ 6.0 | 3,000 | 508 | 1,200 |
TLN4-700 | 100 ~ 700 | 0.8 ~ 6.0 | 5,000 | 508 | 1,500 |
TLN4-800 | 100 ~ 800 | 0.8 ~ 6.0 | 5,000 | 508 | 1,500 |
TLN4-900 | 100 ~ 900 | 0.8 ~ 6.0 | 5,000 | 508 | 1,500 |
TLN4-1000 | 100 ~ 1000 | 0.8 ~ 6.0 | 5,000 | 508 | 1,500 |
http://loyaltools.com.my/wp-content/uploads/media_uploads/tomac-servo-straightener-feeding.pdf